pates_de_fruits 18-22-28-3.pdf
Link to Boiron recipes - some with pear, some with apricot. it looks like smaller amounts with pear
Welcome to the eG Forums, a service of the eGullet Society for Culinary Arts & Letters. The Society is a 501(c)3 not-for-profit organization dedicated to the advancement of the culinary arts. These advertising-free forums are provided free of charge through donations from Society members. Anyone may read the forums, but to post you must create a free account.
pates_de_fruits 18-22-28-3.pdf
Link to Boiron recipes - some with pear, some with apricot. it looks like smaller amounts with pear
Banana 23 750 Pear 26.5 150 + 35 5.3+1.2 1500 52.9 200 7.1 1000 35.3 30 1.1
Blood orange*** 19 380 Pear 13.4 150 + 40 5.3+1.4 1300 45.9 200 7.1 1000 35.3 18 0.6
Fig 25 250 Apricot 8.8 150 + 25 5.3+0.9 1050 37.10 200 7.1 1000 35.3 18 0.6
Grapefruit*** 17 350 Pear 12.3 150 + 40 5.3+1.4 1550 54.7 200 7.1 1000 35.3 18 0.6
Kalamansi 8 1000 Pear 35.3 300 + 40 10.6+1.4 1500 52.9 300 10.6 1000 35.3 36 1.3
Lemon*** 18 970 Pear 34.2 100 + 25 3.5+0.9 1070 37.7 100 3.5 1000 35.3 18 0.6
Lime*** 10 970 Pear 34.2 100 + 25 3.5+0.9 1070 37.7 100 3.5 1000 35.3 18 0.6
Mandarin*** 20 325 Pear 11.5 100 + 40 3.5+1.4 1550 54.7 200 7.1 1000 35.3 18 0.6
Mango 17 500 Apricot 17.6 150 + 35 5.3+1.2 1150 40.6 200 7.1 1000 35.3 30 1.1
Papaya 15 500 Pear 17.6 130 + 30 4.6+1.1 1280 45.2 175 6.2 1000 35.3 15 0.5
Passion fruit 13 1000 Apricot 35.3 150 + 35 5.3+1.2 2175 76.7 310 10.9 1000 35.3 18 0.6
Looks like smaller amounts of pear