Sous Vide: Recipes, Techniques & Equipment, 2008
#451
Posted 02 April 2008 - 12:14 AM
#452
Posted 02 April 2008 - 11:43 AM
I have some pro experience with sous vide but the place I worked at didn't do a very good job with it IMO. I'm anxious to experiment at home.
Is there any info out there (like a spreadsheet, table, etc) that shows recommended times and temps for this stuff?
#453
Posted 02 April 2008 - 12:22 PM
...
Is there any info out there (like a spreadsheet, table, etc) that shows recommended times and temps for this stuff?
nathanm posted some handy charts (discussion starts here). Unfortunately the formatting has gotten messed up due to changes in the board software. You can copy the HTML into a text file and view it in your browser. Some of the info has been transcribed by other folks (see here).
Presumably all this info will be in Nathan's book.
#454
Posted 02 April 2008 - 01:31 PM
My Book: Sous Vide for the Home Cook US EU/UK
My YouTube channel — a new work in progress.
#455
Posted 02 April 2008 - 08:08 PM
I was wondering if anyone knows if the new Thomas Keller book on Amazon "Under Pressure" is his long awaited volume on Sous Vide. The title sounds weird for Sous Vide and the price is somewhat high.
http://www.amazon.co...d=2L04EQJX0EJWI
The title is the same as a New York Times article about Keller and sous-vide, so my guess would be that this is his sous-vide book. It's not available yet, so maybe when it's offered for sale amazon.com will have excerpts.
#456
Posted 02 April 2008 - 09:44 PM
Has anyone experimented with doing sabayon type sauces sous vide? I've heard of people using the water baths to get the eggs right to the proper temp needed without double boilers, whipping, etc. Anyone tried it?
#457
Posted 03 April 2008 - 08:35 AM
#458
Posted 03 April 2008 - 09:47 AM
#459
Posted 03 April 2008 - 10:24 AM
#460
Posted 03 April 2008 - 10:38 AM
#461
Posted 03 April 2008 - 03:57 PM
I am interested in buying an immersion circulator, basically I am wanting to cook meats (turkey breasts, roast beef) for sandwichs. This would be commercially and I am wondering on food safety issues of cooking a 5+ lb roast. I know its been covered in 60 pages but I cant search that long. Also is it best to buy a circulator and put it in a hotel pan?? My budget allows 1200 or so for this toy, but I want to make sure its what I want and it will create juicy tender meat for the best sandwiches around??
If you are cooking the meat to sell, then the meat should be pasteurized, quickly cooled and stored below 38F (3C) or below 41F (5C) for less than 10 days (to prevent the growth of C. botulinum, C. perfringens, and B. cereus). There are two standards for pasteurization (i) Salmonella spp. and (ii) Listeria monocytogenes -- which one you need to use depends on which country you live in.
As stated many times up thread, the cooking time depends on thickness and not weight.
For poultry cooked in a 141F (60.5C) water bath to a center temperature of 140F (60C), I calculate the following times:
Salmonella (7D reduction):
5mm......00:26:12
10mm....00:30:22
15mm....00:37:25
20mm....00:47:11
25mm....00:59:32
30mm....01:13:57
35mm....01:30:29
40mm....01:55:26
45mm....02:25:48
50mm....02:59:40
55mm....03:37:12
60mm....04:18:35
65mm....05:02:50
70mm....05:51:02
L. monocytogenes (6D reduction):
5mm......00:28:26
10mm....00:32:32
15mm....00:39:28
20mm....00:49:05
25mm....01:01:17
30mm....01:15:34
35mm....01:31:58
40mm....01:55:26
45mm....02:25:48
50mm....02:59:40
55mm....03:37:12
60mm....04:18:35
65mm....05:02:50
70mm....05:51:02
Cooling Time in Ice Water to 41F (5C):
5mm......00:01:14
10mm....00:04:20
15mm....00:09:23
20mm....00:16:23
25mm....00:25:20
30mm....00:36:12
35mm....00:49:03
40mm....01:03:50
45mm....01:20:35
50mm....01:39:15
55mm....01:59:54
60mm....02:22:28
65mm....02:47:01
70mm....03:13:28
Being cooked at a lower temperature, the pasteurization times are much longer
for beef cooked in a 131F (55C) water bath to a center temperature of 130F (54.5C):
Salmonella (6.5D reduction):
5mm......01:31:10
10mm....01:34:57
15mm....01:42:09
20mm....01:52:24
25mm....02:04:47
30mm....02:20:06
35mm....02:38:34
40mm....02:59:06
45mm....03:22:13
50mm....03:47:59
55mm....04:15:46
60mm....04:45:29
65mm....05:17:15
70mm....05:50:44
L. monocytogenes (6D reduction):
5mm......02:24:50
10mm....04:49:54
15mm....05:54:17
20mm....06:05:21
25mm....06:16:42
30mm....06:31:47
35mm....06:50:30
40mm....07:10:23
45mm....07:33:32
50mm....08:00:15
55mm....08:29:10
60mm....09:00:26
65mm....09:34:27
70mm....10:10:41
Cooling Time in Ice Water to 41F (5C):
5mm......00:01:12
10mm....00:04:12
15mm....00:09:05
20mm....00:15:51
25mm....00:24:29
30mm....00:34:59
35mm....00:47:23
40mm....01:01:40
45mm....01:17:49
50mm....01:35:52
55mm....01:55:47
60mm....02:17:34
65mm....02:41:16
70mm....03:06:48
I use my immersion circulator in a counter-top food warmer/steam table so that the water bath is insulated (as per Pounce's suggestion up thread). Moreover, it is important to use a lid to limit evaporation; either make a Lexan lid or you can use steam table pan lids (say a 2/3 in the front and cut up a 1/3 for the back).
[You can find a discussion on how I computed the above times on my sous vide page.]
My Book: Sous Vide for the Home Cook US EU/UK
My YouTube channel — a new work in progress.
#462
Posted 08 April 2008 - 04:19 PM
Is if possible for someone to PM me a copy? I'd sure appreciate it!
#463
Posted 08 April 2008 - 11:19 PM
Also a bowl in a bain marie is a good fit. A bowl in an open waterbath isn’t, so it takes more firmness to hold the bowl and there’s a good chance of the water being ejected over the edge once the whites start to stiffen.
So on practical grounds I’m sticking to a saucepan of hot water.
#464
Posted 09 April 2008 - 07:11 PM
Here is the table for 54.4C / 130F final core temperature, starting at 5C/41F initial temperature
| Bath C | Bath F | mm | inch | Cook time | Rest time | Core C | Core F | Early -1C | Late +1C |
| 55 | 131.0 | 5 | 0.20 | 00 : 01 : 41 | 00 : 00 : 02 | 54.4 | 129.9 | 00 : 00 : 23 | ∞ |
| 56 | 132.8 | 5 | 0.20 | 00 : 01 : 19 | 00 : 00 : 03 | 54.3 | 129.7 | 00 : 00 : 11 | 00 : 00 : 20 |
| 60 | 140.0 | 5 | 0.20 | 00 : 00 : 53 | 00 : 00 : 03 | 53.8 | 128.9 | 00 : 00 : 03 | 00 : 00 : 04 |
| 65 | 149.0 | 5 | 0.20 | 00 : 00 : 41 | 00 : 00 : 03 | 53.1 | 127.7 | 00 : 00 : 02 | 00 : 00 : 01 |
| 55 | 131.0 | 10 | 0.39 | 00 : 06 : 39 | 00 : 00 : 09 | 54.4 | 129.9 | 00 : 01 : 25 | ∞ |
| 56 | 132.8 | 10 | 0.39 | 00 : 05 : 16 | 00 : 00 : 10 | 54.3 | 129.7 | 00 : 00 : 41 | 00 : 01 : 24 |
| 60 | 140.0 | 10 | 0.39 | 00 : 03 : 32 | 00 : 00 : 13 | 53.9 | 129.0 | 00 : 00 : 15 | 00 : 00 : 16 |
| 65 | 149.0 | 10 | 0.39 | 00 : 02 : 43 | 00 : 00 : 14 | 53.1 | 127.7 | 00 : 00 : 08 | 00 : 00 : 08 |
| 55 | 131.0 | 15 | 0.59 | 00 : 14 : 58 | 00 : 00 : 21 | 54.4 | 129.9 | 00 : 03 : 11 | ∞ |
| 56 | 132.8 | 15 | 0.59 | 00 : 11 : 50 | 00 : 00 : 23 | 54.3 | 129.7 | 00 : 01 : 33 | 00 : 03 : 10 |
| 60 | 140.0 | 15 | 0.59 | 00 : 07 : 58 | 00 : 00 : 28 | 53.9 | 129.0 | 00 : 00 : 33 | 00 : 00 : 38 |
| 65 | 149.0 | 15 | 0.59 | 00 : 06 : 06 | 00 : 00 : 31 | 53.1 | 127.7 | 00 : 00 : 18 | 00 : 00 : 19 |
| 55 | 131.0 | 20 | 0.79 | 00 : 26 : 57 | 00 : 00 : 38 | 54.4 | 129.9 | 00 : 06 : 00 | ∞ |
| 56 | 132.8 | 20 | 0.79 | 00 : 21 : 02 | 00 : 00 : 38 | 54.3 | 129.7 | 00 : 02 : 45 | 00 : 06 : 00 |
| 60 | 140.0 | 20 | 0.79 | 00 : 14 : 10 | 00 : 00 : 50 | 53.9 | 129.0 | 00 : 00 : 58 | 00 : 01 : 09 |
| 65 | 149.0 | 20 | 0.79 | 00 : 10 : 51 | 00 : 00 : 57 | 53.1 | 127.7 | 00 : 00 : 32 | 00 : 00 : 34 |
| 55 | 131.0 | 25 | 0.98 | 00 : 41 : 29 | 00 : 00 : 56 | 54.4 | 129.9 | 00 : 08 : 48 | ∞ |
| 56 | 132.8 | 25 | 0.98 | 00 : 32 : 52 | 00 : 01 : 02 | 54.3 | 129.7 | 00 : 04 : 17 | 00 : 08 : 46 |
| 60 | 140.0 | 25 | 0.98 | 00 : 22 : 08 | 00 : 01 : 18 | 53.9 | 129.0 | 00 : 01 : 31 | 00 : 01 : 48 |
| 65 | 149.0 | 25 | 0.98 | 00 : 16 : 57 | 00 : 01 : 27 | 53.1 | 127.7 | 00 : 00 : 50 | 00 : 00 : 54 |
| 55 | 131.0 | 30 | 1.18 | 01 : 00 : 51 | 01 : 00 : 50 | 54.4 | 130.0 | 00 : 12 : 48 | ∞ |
| 56 | 132.8 | 30 | 1.18 | 00 : 48 : 17 | 00 : 48 : 16 | 54.4 | 130.0 | 00 : 07 : 13 | 00 : 12 : 38 |
| 60 | 140.0 | 30 | 1.18 | 00 : 31 : 40 | 00 : 01 : 50 | 53.8 | 128.9 | 00 : 02 : 00 | 00 : 02 : 45 |
| 65 | 149.0 | 30 | 1.18 | 00 : 24 : 25 | 00 : 02 : 09 | 53.1 | 127.7 | 00 : 01 : 11 | 00 : 01 : 17 |
| 55 | 131.0 | 35 | 1.38 | 01 : 19 : 33 | 00 : 01 : 54 | 54.4 | 129.9 | 00 : 15 : 15 | ∞ |
| 56 | 132.8 | 35 | 1.38 | 01 : 04 : 20 | 00 : 02 : 03 | 54.4 | 129.9 | 00 : 07 : 34 | 00 : 15 : 30 |
| 60 | 140.0 | 35 | 1.38 | 00 : 42 : 57 | 00 : 02 : 32 | 53.8 | 128.8 | 00 : 02 : 54 | 00 : 05 : 15 |
| 65 | 149.0 | 35 | 1.38 | 00 : 33 : 11 | 00 : 02 : 51 | 53.1 | 127.7 | 00 : 01 : 36 | 00 : 01 : 45 |
| 55 | 131.0 | 40 | 1.57 | 01 : 41 : 38 | 00 : 02 : 26 | 54.4 | 129.9 | 00 : 20 : 31 | ∞ |
| 56 | 132.8 | 40 | 1.57 | 01 : 21 : 30 | 00 : 02 : 46 | 54.3 | 129.7 | 00 : 10 : 06 | 00 : 20 : 17 |
| 60 | 140.0 | 40 | 1.57 | 00 : 57 : 59 | 00 : 57 : 58 | 54.4 | 130.0 | 00 : 03 : 36 | 00 : 04 : 16 |
| 65 | 149.0 | 40 | 1.57 | 00 : 45 : 46 | 00 : 45 : 45 | 54.4 | 130.0 | 00 : 04 : 41 | 00 : 02 : 11 |
| 55 | 131.0 | 45 | 1.77 | 02 : 05 : 05 | 00 : 03 : 14 | 54.4 | 129.9 | 00 : 24 : 54 | ∞ |
| 56 | 132.8 | 45 | 1.77 | 01 : 40 : 39 | 00 : 03 : 34 | 54.3 | 129.7 | 00 : 12 : 14 | 00 : 26 : 28 |
| 60 | 140.0 | 45 | 1.77 | 01 : 09 : 12 | 00 : 04 : 13 | 53.8 | 128.8 | 00 : 04 : 28 | 00 : 05 : 18 |
| 65 | 149.0 | 45 | 1.77 | 00 : 57 : 18 | 00 : 57 : 17 | 54.4 | 130.0 | 00 : 02 : 28 | 00 : 02 : 40 |
| 55 | 131.0 | 50 | 1.97 | 02 : 31 : 22 | 00 : 04 : 03 | 54.4 | 129.9 | 00 : 31 : 20 | ∞ |
| 56 | 132.8 | 50 | 1.97 | 02 : 00 : 35 | 00 : 04 : 23 | 54.3 | 129.7 | 00 : 14 : 26 | 00 : 31 : 18 |
| 60 | 140.0 | 50 | 1.97 | 01 : 23 : 29 | 00 : 05 : 22 | 53.8 | 128.8 | 00 : 05 : 41 | 00 : 06 : 15 |
| 65 | 149.0 | 50 | 1.97 | 01 : 05 : 16 | 00 : 06 : 11 | 53.0 | 127.3 | 00 : 00 : 58 | 00 : 03 : 14 |
| 55 | 131.0 | 55 | 2.17 | 02 : 56 : 40 | 00 : 05 : 05 | 54.4 | 129.9 | 00 : 36 : 18 | ∞ |
| 56 | 132.8 | 55 | 2.17 | 02 : 21 : 01 | 00 : 05 : 25 | 54.3 | 129.7 | 00 : 18 : 05 | 00 : 36 : 17 |
| 60 | 140.0 | 55 | 2.17 | 01 : 37 : 39 | 00 : 06 : 35 | 53.7 | 128.6 | 00 : 06 : 02 | 00 : 07 : 09 |
| 65 | 149.0 | 55 | 2.17 | 01 : 16 : 48 | 00 : 07 : 35 | 52.8 | 127.1 | 00 : 03 : 24 | 00 : 03 : 42 |
| 55 | 131.0 | 60 | 2.36 | 03 : 22 : 16 | 00 : 06 : 17 | 54.4 | 129.9 | 00 : 41 : 21 | ∞ |
| 56 | 132.8 | 60 | 2.36 | 02 : 41 : 38 | 00 : 06 : 47 | 54.3 | 129.7 | 00 : 20 : 33 | 00 : 41 : 21 |
| 60 | 140.0 | 60 | 2.36 | 01 : 52 : 26 | 00 : 08 : 07 | 53.7 | 128.6 | 00 : 06 : 50 | 00 : 08 : 06 |
| 65 | 149.0 | 60 | 2.36 | 01 : 28 : 24 | 00 : 09 : 27 | 52.7 | 126.8 | 00 : 03 : 49 | 00 : 04 : 37 |
| 55 | 131.0 | 65 | 2.56 | 03 : 48 : 32 | 00 : 07 : 39 | 54.4 | 129.9 | 00 : 47 : 04 | ∞ |
| 56 | 132.8 | 65 | 2.56 | 03 : 02 : 15 | 00 : 08 : 09 | 54.3 | 129.7 | 00 : 23 : 02 | 00 : 46 : 26 |
| 60 | 140.0 | 65 | 2.56 | 02 : 06 : 32 | 00 : 09 : 49 | 53.6 | 128.4 | 00 : 07 : 34 | 00 : 09 : 42 |
| 65 | 149.0 | 65 | 2.56 | 01 : 40 : 10 | 00 : 11 : 18 | 52.6 | 126.7 | 00 : 04 : 28 | 00 : 04 : 53 |
| 55 | 131.0 | 70 | 2.76 | 04 : 14 : 54 | 00 : 09 : 11 | 54.4 | 130.0 | 00 : 53 : 04 | ∞ |
| 56 | 132.8 | 70 | 2.76 | 03 : 22 : 44 | 00 : 09 : 41 | 54.3 | 129.7 | 00 : 25 : 31 | 00 : 53 : 03 |
| 60 | 140.0 | 70 | 2.76 | 02 : 21 : 04 | 00 : 11 : 41 | 53.6 | 128.5 | 00 : 09 : 00 | 00 : 10 : 43 |
| 65 | 149.0 | 70 | 2.76 | 01 : 51 : 14 | 00 : 13 : 40 | 52.4 | 126.4 | 00 : 04 : 37 | 00 : 05 : 35 |
| 55 | 131.0 | 75 | 2.95 | 04 : 41 : 42 | 04 : 41 : 41 | 54.4 | 130.0 | 00 : 59 : 53 | ∞ |
| 56 | 132.8 | 75 | 2.95 | 03 : 42 : 51 | 00 : 11 : 33 | 54.3 | 129.7 | 00 : 27 : 57 | 00 : 59 : 28 |
| 60 | 140.0 | 75 | 2.95 | 02 : 34 : 35 | 00 : 13 : 53 | 53.5 | 128.3 | 00 : 09 : 03 | 00 : 11 : 37 |
| 65 | 149.0 | 75 | 2.95 | 02 : 02 : 14 | 00 : 16 : 18 | 52.3 | 126.1 | 00 : 05 : 00 | 00 : 06 : 04 |
| 55 | 131.0 | 80 | 3.15 | 05 : 06 : 33 | 05 : 06 : 32 | 54.4 | 130.0 | 01 : 05 : 06 | ∞ |
| 56 | 132.8 | 80 | 3.15 | 04 : 02 : 31 | 00 : 13 : 35 | 54.3 | 129.7 | 00 : 30 : 22 | 01 : 05 : 02 |
| 60 | 140.0 | 80 | 3.15 | 02 : 48 : 27 | 00 : 16 : 25 | 53.5 | 128.3 | 00 : 10 : 34 | 00 : 11 : 41 |
| 65 | 149.0 | 80 | 3.15 | 02 : 12 : 51 | 00 : 19 : 18 | 52.2 | 125.9 | 00 : 05 : 56 | 00 : 06 : 31 |
| 55 | 131.0 | 90 | 3.54 | 05 : 53 : 50 | 05 : 53 : 49 | 54.4 | 130.0 | 01 : 11 : 56 | ∞ |
| 56 | 132.8 | 90 | 3.54 | 04 : 43 : 10 | 00 : 18 : 29 | 54.4 | 129.9 | 00 : 38 : 03 | 01 : 11 : 54 |
| 60 | 140.0 | 90 | 3.54 | 03 : 13 : 59 | 00 : 22 : 08 | 53.4 | 128.2 | 00 : 12 : 05 | 00 : 14 : 19 |
| 65 | 149.0 | 90 | 3.54 | 02 : 32 : 05 | 00 : 26 : 09 | 51.8 | 125.3 | 00 : 06 : 39 | 00 : 07 : 18 |
| 55 | 131.0 | 100 | 3.94 | 06 : 37 : 46 | 06 : 37 : 45 | 54.4 | 130.0 | 01 : 19 : 06 | ∞ |
| 56 | 132.8 | 100 | 3.94 | 05 : 20 : 05 | 00 : 24 : 13 | 54.4 | 129.9 | 00 : 41 : 31 | 01 : 19 : 03 |
| 60 | 140.0 | 100 | 3.94 | 03 : 36 : 12 | 00 : 28 : 50 | 53.2 | 127.8 | 00 : 13 : 19 | 00 : 17 : 02 |
| 65 | 149.0 | 100 | 3.94 | 02 : 50 : 01 | 00 : 33 : 10 | 51.6 | 124.8 | 00 : 08 : 03 | 00 : 08 : 03 |
| 55 | 131.0 | 150 | 5.91 | 09 : 23 : 30 | 09 : 23 : 29 | 54.4 | 130.0 | 01 : 49 : 35 | ∞ |
| 56 | 132.8 | 150 | 5.91 | 07 : 35 : 58 | 07 : 35 : 57 | 54.4 | 130.0 | 01 : 01 : 10 | 01 : 48 : 09 |
| 60 | 140.0 | 150 | 5.91 | 05 : 02 : 25 | 00 : 52 : 34 | 53.0 | 127.4 | 00 : 19 : 42 | 00 : 25 : 11 |
| 65 | 149.0 | 150 | 5.91 | 03 : 53 : 28 | 00 : 58 : 03 | 50.5 | 122.9 | 00 : 10 : 43 | 00 : 12 : 58 |
#465
Posted 09 April 2008 - 07:14 PM
Here is the fish cooking table - starting at 5C/41F and ending with a core temperature of 45C/113F.
As noted above this temperature is not sufficient to sterilize the food so you must be very hygenic, start with top quality fish, do NOT do cook and hold, and cut the thickness down to the point where the cooking time is reasonable.
| Bath C | Bath F | mm | inch | Cook time | Rest time | Core C | Core F | Early -1C | Late +1C |
| 46 | 114.8 | 5 | 0.20 | 00 : 01 : 23 | 00 : 00 : 03 | 44.9 | 112.8 | 00 : 00 : 15 | ∞ |
| 47 | 116.6 | 5 | 0.20 | 00 : 01 : 08 | 00 : 00 : 03 | 44.8 | 112.6 | 00 : 00 : 09 | 00 : 00 : 15 |
| 50 | 122.0 | 5 | 0.20 | 00 : 00 : 50 | 00 : 00 : 03 | 44.5 | 112.0 | 00 : 00 : 04 | 00 : 00 : 04 |
| 46 | 114.8 | 10 | 0.39 | 00 : 05 : 31 | 00 : 00 : 10 | 44.9 | 112.8 | 00 : 00 : 58 | ∞ |
| 47 | 116.6 | 10 | 0.39 | 00 : 04 : 36 | 00 : 00 : 11 | 44.8 | 112.7 | 00 : 00 : 36 | 00 : 00 : 57 |
| 50 | 122.0 | 10 | 0.39 | 00 : 03 : 21 | 00 : 00 : 13 | 44.5 | 112.0 | 00 : 00 : 17 | 00 : 00 : 19 |
| 46 | 114.8 | 15 | 0.59 | 00 : 12 : 25 | 00 : 00 : 24 | 44.9 | 112.8 | 00 : 02 : 09 | ∞ |
| 47 | 116.6 | 15 | 0.59 | 00 : 10 : 20 | 00 : 00 : 26 | 44.8 | 112.7 | 00 : 01 : 22 | 00 : 02 : 08 |
| 50 | 122.0 | 15 | 0.59 | 00 : 07 : 32 | 00 : 00 : 29 | 44.5 | 112.0 | 00 : 00 : 38 | 00 : 00 : 45 |
| 46 | 114.8 | 20 | 0.79 | 00 : 22 : 04 | 00 : 00 : 43 | 44.9 | 112.8 | 00 : 03 : 50 | ∞ |
| 47 | 116.6 | 20 | 0.79 | 00 : 18 : 22 | 00 : 00 : 43 | 44.8 | 112.7 | 00 : 02 : 26 | 00 : 03 : 49 |
| 50 | 122.0 | 20 | 0.79 | 00 : 13 : 23 | 00 : 00 : 51 | 44.5 | 112.0 | 00 : 01 : 07 | 00 : 01 : 21 |
| 46 | 114.8 | 25 | 0.98 | 00 : 34 : 27 | 00 : 01 : 04 | 44.9 | 112.8 | 00 : 05 : 58 | ∞ |
| 47 | 116.6 | 25 | 0.98 | 00 : 28 : 42 | 00 : 01 : 10 | 44.8 | 112.7 | 00 : 03 : 47 | 00 : 05 : 57 |
| 50 | 122.0 | 25 | 0.98 | 00 : 20 : 54 | 00 : 01 : 23 | 44.5 | 112.0 | 00 : 01 : 44 | 00 : 02 : 00 |
| 46 | 114.8 | 30 | 1.18 | 00 : 50 : 37 | 00 : 50 : 36 | 45.0 | 113.0 | 00 : 09 : 42 | ∞ |
| 47 | 116.6 | 30 | 1.18 | 00 : 41 : 13 | 00 : 01 : 37 | 44.8 | 112.7 | 00 : 05 : 24 | 00 : 09 : 41 |
| 50 | 122.0 | 30 | 1.18 | 00 : 30 : 05 | 00 : 02 : 04 | 44.5 | 112.0 | 00 : 02 : 30 | 00 : 03 : 02 |
| 46 | 114.8 | 35 | 1.38 | 01 : 06 : 30 | 00 : 02 : 07 | 44.9 | 112.8 | 00 : 09 : 55 | ∞ |
| 47 | 116.6 | 35 | 1.38 | 00 : 56 : 59 | 00 : 56 : 58 | 45.0 | 113.0 | 00 : 06 : 51 | 00 : 09 : 41 |
| 50 | 122.0 | 35 | 1.38 | 00 : 40 : 50 | 00 : 02 : 45 | 44.5 | 112.0 | 00 : 03 : 22 | 00 : 05 : 34 |
| 46 | 114.8 | 40 | 1.57 | 01 : 25 : 15 | 00 : 02 : 48 | 44.9 | 112.8 | 00 : 14 : 05 | ∞ |
| 47 | 116.6 | 40 | 1.57 | 01 : 11 : 40 | 00 : 02 : 58 | 44.8 | 112.7 | 00 : 07 : 22 | 00 : 14 : 03 |
| 50 | 122.0 | 40 | 1.57 | 00 : 55 : 09 | 00 : 55 : 08 | 45.0 | 113.0 | 00 : 03 : 59 | 00 : 04 : 50 |
| 46 | 114.8 | 45 | 1.77 | 01 : 45 : 11 | 00 : 03 : 36 | 44.9 | 112.8 | 00 : 17 : 03 | ∞ |
| 47 | 116.6 | 45 | 1.77 | 01 : 28 : 44 | 00 : 03 : 56 | 44.8 | 112.7 | 00 : 11 : 01 | 00 : 17 : 02 |
| 50 | 122.0 | 45 | 1.77 | 01 : 05 : 35 | 00 : 04 : 35 | 44.4 | 111.9 | 00 : 01 : 42 | 00 : 05 : 53 |
| 46 | 114.8 | 50 | 1.97 | 02 : 05 : 58 | 00 : 04 : 34 | 44.9 | 112.8 | 00 : 20 : 08 | ∞ |
| 47 | 116.6 | 50 | 1.97 | 01 : 46 : 32 | 00 : 05 : 04 | 44.8 | 112.7 | 00 : 12 : 59 | 00 : 20 : 06 |
| 50 | 122.0 | 50 | 1.97 | 01 : 19 : 14 | 00 : 05 : 54 | 44.4 | 111.9 | 00 : 05 : 44 | 00 : 06 : 57 |
| 46 | 114.8 | 55 | 2.17 | 02 : 27 : 13 | 00 : 05 : 46 | 44.9 | 112.8 | 00 : 23 : 17 | ∞ |
| 47 | 116.6 | 55 | 2.17 | 02 : 04 : 45 | 00 : 06 : 16 | 44.8 | 112.7 | 00 : 14 : 59 | 00 : 24 : 16 |
| 50 | 122.0 | 55 | 2.17 | 01 : 32 : 47 | 00 : 07 : 16 | 44.3 | 111.7 | 00 : 06 : 34 | 00 : 08 : 29 |
| 46 | 114.8 | 60 | 2.36 | 02 : 48 : 44 | 00 : 07 : 09 | 44.9 | 112.8 | 00 : 26 : 30 | ∞ |
| 47 | 116.6 | 60 | 2.36 | 02 : 23 : 10 | 00 : 07 : 39 | 44.8 | 112.7 | 00 : 18 : 21 | 00 : 28 : 27 |
| 50 | 122.0 | 60 | 2.36 | 01 : 46 : 55 | 00 : 08 : 58 | 44.3 | 111.7 | 00 : 07 : 55 | 00 : 09 : 36 |
| 46 | 114.8 | 65 | 2.56 | 03 : 12 : 27 | 00 : 08 : 41 | 44.9 | 112.9 | 00 : 31 : 56 | ∞ |
| 47 | 116.6 | 65 | 2.56 | 02 : 41 : 33 | 00 : 09 : 21 | 44.8 | 112.7 | 00 : 20 : 32 | 00 : 31 : 54 |
| 50 | 122.0 | 65 | 2.56 | 02 : 01 : 02 | 00 : 11 : 00 | 44.3 | 111.7 | 00 : 08 : 50 | 00 : 10 : 44 |
#466
Posted 09 April 2008 - 07:17 PM
Here is the table for a wide variety of foods started at 5C/41F and cooked to an internal temperature of 60C/140F. I cook chicken this way, also fois gras and pork.
| Bath C | Bath F | mm | inch | Cook time | Rest time | Core C | Core F | Early -1C | Late +1C |
| 61 | 141.8 | 5 | 0.20 | 00 : 01 : 30 | 00 : 00 : 03 | 59.9 | 139.9 | 00 : 00 : 15 | ∞ |
| 62 | 143.6 | 5 | 0.20 | 00 : 01 : 16 | 00 : 00 : 03 | 59.9 | 139.8 | 00 : 00 : 10 | 00 : 00 : 14 |
| 65 | 149.0 | 5 | 0.20 | 00 : 00 : 57 | 00 : 00 : 03 | 59.5 | 139.2 | 00 : 00 : 04 | 00 : 00 : 04 |
| 61 | 141.8 | 10 | 0.39 | 00 : 06 : 00 | 00 : 00 : 10 | 59.9 | 139.9 | 00 : 01 : 01 | ∞ |
| 62 | 143.6 | 10 | 0.39 | 00 : 05 : 01 | 00 : 00 : 10 | 59.8 | 139.7 | 00 : 00 : 34 | 00 : 00 : 56 |
| 65 | 149.0 | 10 | 0.39 | 00 : 03 : 46 | 00 : 00 : 11 | 59.5 | 139.2 | 00 : 00 : 16 | 00 : 00 : 17 |
| 61 | 141.8 | 15 | 0.59 | 00 : 13 : 23 | 00 : 00 : 20 | 59.9 | 139.8 | 00 : 02 : 09 | ∞ |
| 62 | 143.6 | 15 | 0.59 | 00 : 11 : 17 | 00 : 00 : 23 | 59.8 | 139.7 | 00 : 01 : 16 | 00 : 02 : 08 |
| 65 | 149.0 | 15 | 0.59 | 00 : 08 : 29 | 00 : 00 : 26 | 59.5 | 139.2 | 00 : 00 : 36 | 00 : 00 : 43 |
| 61 | 141.8 | 20 | 0.79 | 00 : 23 : 47 | 00 : 00 : 37 | 59.9 | 139.8 | 00 : 03 : 49 | ∞ |
| 62 | 143.6 | 20 | 0.79 | 00 : 20 : 03 | 00 : 00 : 42 | 59.8 | 139.7 | 00 : 02 : 15 | 00 : 03 : 48 |
| 65 | 149.0 | 20 | 0.79 | 00 : 15 : 06 | 00 : 00 : 45 | 59.5 | 139.2 | 00 : 01 : 04 | 00 : 01 : 12 |
| 61 | 141.8 | 25 | 0.98 | 00 : 37 : 07 | 00 : 00 : 55 | 59.9 | 139.8 | 00 : 05 : 57 | ∞ |
| 62 | 143.6 | 25 | 0.98 | 00 : 31 : 19 | 00 : 01 : 01 | 59.8 | 139.7 | 00 : 03 : 30 | 00 : 05 : 56 |
| 65 | 149.0 | 25 | 0.98 | 00 : 23 : 35 | 00 : 01 : 12 | 59.5 | 139.2 | 00 : 01 : 41 | 00 : 01 : 53 |
| 61 | 141.8 | 30 | 1.18 | 00 : 54 : 29 | 00 : 54 : 28 | 60.0 | 140.0 | 00 : 08 : 41 | ∞ |
| 62 | 143.6 | 30 | 1.18 | 00 : 46 : 02 | 00 : 46 : 01 | 60.0 | 140.0 | 00 : 06 : 03 | 00 : 08 : 40 |
| 65 | 149.0 | 30 | 1.18 | 00 : 33 : 56 | 00 : 01 : 47 | 59.5 | 139.2 | 00 : 02 : 34 | 00 : 02 : 42 |
| 61 | 141.8 | 35 | 1.38 | 01 : 11 : 27 | 00 : 01 : 52 | 59.9 | 139.8 | 00 : 09 : 40 | ∞ |
| 62 | 143.6 | 35 | 1.38 | 01 : 02 : 04 | 01 : 02 : 03 | 60.0 | 140.0 | 00 : 06 : 47 | 00 : 09 : 38 |
